
On April 19, 2008 at Markham Park we held our first discdog competition and it was a great success.
For some pictures of the event go here:
http://orderpicture.com/index.php3?client=MOK_9544741645Results
another photographer:
http://www.kodakgallery.com/I.jsp?c=1icq2ib.c3mc1s6j&x=0&y=ukjf3w&localeid=en_US
TOURNAMENT VIDEO NOW AVAILABLE
Hi everyone!
Good news! The video taken at our Skyhoundz local championship is finally
completed. Our resident videographer took a lot of time and effort to edit
the video and it is quite nice.
This
professionally produced DVD video was produced by an Emmy award winning
videographer. Every competitor, and every toss is included in this 90
minute video. It also features slow motion replay of one of the
best attempts of each entrant's round.
The video is being offered at $20 (which includes postage). Please send a
check made payable to Performance Pups, Inc. to Sally Saxton, 853 SW 12
Street, Fort Lauderdale, FL 33315. Please be sure to send us your name and
mailing address so we know where to send the video.
We are attaching a clip of the video as a sampling of the quality of the
video.
I hope you enjoy the video as much as we have!
Results
Pro Division
| Competitor | Dog | Breed | 1st Round | 2nd Round | Total | Placement |
| David White | Samantha | Border Collie | 14.5 | 14.5 | 29.0 | 1st |
| Donna Schoech | Diva | BAussie | 11.0 | 14.5 | 25.5 | 2nd |
| Dale Avick | Xena | Border Collie | 12.0 | 11.0 | 23.0 | 3rd |
| Donna Schoech | Lady Bug | BAussie | 17.5 | 3.5 | 21.0 | 4th |
| Donna Schoech | Xena | Border Collie | 8.5 | 12.0 | 20.5 | 5th |
| Donna Schoech | Brody | BAussie | 6.5 | 12.0 | 18.5 | 6th |
| Mario Matute | Blackie | Labrador | 6.5 | 11.5 | 18.0 | 7th |
| Donna Schoech | Dylan | Border Collie | 7.0 | 10.5 | 17.5 | 8th |
| Dale Avick | Raven | Aussie | 5.5 | 11.5 | 17.0 | 9th |
| Joe Ryan | Mia | Weimeraner | 11.5 | 5.0 | 16.5 | 10th |
| Donna Diuguid | Cayenne | Border Collie | 6.0 | 8.0 | 14.0 | 11th |
| Donna Diuguid | Seven | Border Collie | 7.5 | 6.0 | 13.5 | 12th |
| Dale Avick | Dylan | Border Collie | 12.5 | 0 | 12.5 | 13th |
| Donna Schoech | Joker | Aussie | 3.5 | 8.5 | 12.0 | 14th |
| Donna Diuguid | Spirit | Border Collie | 1.0 | 10.0 | 11.0 | 15th |
| Donna Diuguid | Lacey | Border Collie | 6.0 | 4.5 | 10.5 | 16th |
| Dale Avick | Casey | Border Collie | 6.0 | 3.0 | 9.0 | 17th |
| Barbara Milledge | Joker | Aussie | 0 | 7.0 | 7.0 | 18th |
| Donna Diuguid | Freckles | Border Collie | 1.0 | 4.5 | 5.5 | 19th |
| Donna Diuguid | Blitz | Border Collie | 0 | 4.5 | 4.5 | 20th |
Novice Division
| Competitor | Dog | Breed | 1st Round | 2nd Round | Points | Placement |
| Mike Barclay | Zoe | Border Collie | 10.0 | 13.0 | 23.0 | 1st |
| Laura Peterson | Sasha | Border Collie | 7.5 | 12.0 | 19.5 | 2nd |
| Valerie Torres | Tag | Border Collie | 8.0 | 9.0 | 17.0 | 3rd |
| Karen Muni | Samantha | Border Collie | 8.5 | 8.0 | 16.5 | 4th |
| Sally Saxton | Hasty | Mini Aussie | 8.0 | 8.0 | 16.0 | 5th |
| Betty Saylor | Max | Border Collie | 7.0 | 8.5 | 15.5 | 6th |
| Betty Saylor | Indy | Border Collie | 7.5 | 6.5 | 14.0 | 7th |
| Kay Atkins | Myo | Belgian Malinois | 6.5 | 6.5 | 13.0 | 8th |
| Karen McCavour | Cinder | Mix | 7.5 | 5.0 | 12.5 | 9th |
| Amanda Rush | Phoebe | Border Collie | 5.5 | 7.0 | 12.5 | 10th |
| Valeska Garcia | Blackie | Labrador | 4.0 | 6.5 | 10.5 | 11th |
| Jacque Daniels | Slippers | BAussie | 2.5 | 5.5 | 8.0 | 12th |
| Shari Hain | Oreo | Mix | 2.5 | 5.0 | 7.5 | 13th |
| Matt Pipiero | Brooke | Aussie | 0 | 7.0 | 7.0 | 14th |
| Roxana Romero | Franky | Mix | 6.0 | 0 | 6.0 | 15th |
| Lynn Anderson | Heidi | Australian Cattle Dog | 0 | 4.5 | 4.5 | 16th |
| Janis Neff | Reba | Nova Scotia Duck Toller | 3.0 | 1.0 | 4.0 | 17th |
| Raymond Morejon | Hobby | Border Collie | 0 | 2.0 | 2.0 | 18th |
| Ivette Falconette | Fireball | Border Collie | 1.0 | 1.0 | 2.0 | 19th |
| Michael Craft | Maggie Mae | Sheltie | 2.0 | 0 | 2.0 | 20th |
| John Perkins | Cody | Border Collie | 0 | 1.0 | 1.0 | 21st |
Can your dog catch a flying disc? (also known as a Frisbee®)
If so, one of our discdog events might be right up your alley.

Looking for information on training your furry friend for an event like this? Check out:
Probably the most comprehensive disc dog learning site on the web!